VENUE | STYLE | ANNUAL SALES/REV. | AVG. DAILY SALES | AVG. DAILY TRANS. | AVG. TRANS. COST |
---|---|---|---|---|---|
West End Market | A la Carte Marketplace | $8.6M | $34,793 | 5,800 | $6.01 |
Owens Food Court | Food Court | $6.9M | $24,665 | 3,750 | $6.58 |
Hokie Grill | Food Court | $5.2M | $27,981 | 4,100 | $6.83 |
D2 | All You Care to Eat | $4.5M | $25,410 | 3,884 | N/A |
Au Bon Pain (2 locations) | Franchise | $4.5M | $15,037 | 2,680 | $5.57 |
DXpress | Grab-and-Go | $3.3M | $13,855 | 2,400 | $5.90 |
Schultz Dining Ct/Express | All You Care to Eat/Grab-and-Go | $1.3M | $6,445 | 1,013 | N/A |
Sbarro | Franchise | $1.3M | $4,364 | 670 | $6.51 |
Deet's Place | Coffee Shop | $950,000 | $3,830 | 989 | $3.87 |
0 comments
Hide comments